Umojafest P.E.A.C.E Center Hip Hop Summer Academy Daily Schedule | |||||||
Period | Times | Monday | Tuesday | Wednesday | Thursday | Friday | |
1 | 10:05am-11:35am | Music Business | Business & Entrepreneurship | Music Business | Business & Entrepreneurship | Music Business | |
2 | 11:45am-1:15pm | Science of Flow | Producers' Class | Science of Flow | Producers' Class | Science of Flow | |
Lunch | 1:20pm-2:20pm | Lunch | Lunch | Lunch | Lunch | Lunch | |
3 | 2:25pm-3:55pm | Civics, Politics, and Debate | Drama | Civics, Politics, and Debate | Drama | Civics, Politics, and Debate | |
4 | 4:05pm-5:35pm | Journalism | Music Literacy | Freestyle Period | Music Literacy | Freestyle Period | |
5 | 5:45pm-7:15pm | DJ Class | Video Production | Fashion 101 | Video Production | DJ Class | |
July | |||||||
Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | |
1 | 2 | 3 | 4 | ||||
5 | 6 Classes Begins | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 HipHop Congress/ UPC Youth Showcase | 30 HipHop Congress Conference, all day workshops | 31 Umojafest Children's Day/HHC Conference/ Youth Rally | ||
August | |||||||
Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | |
1 Umojafest/ Hip Hop Showcase | |||||||
2 Umojafest/ Hip Hop Showcase | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 Classes End | 29/30/31 |
Thursday, July 2, 2009
Umojafest P.E.A.C.E Center Hip Hop Summer Academy Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment